Side-by-side comparison of riskDNA and Nitrogen (formerly Riskalyze). See why advisors are switching to the free alternative with more features.
| Feature | Nitrogen | riskDNA |
|---|---|---|
| Risk Assessment | ✓ | ✓ |
| Client Risk Scoring | ✓ | ✓ |
| Strategy Marketplace | ✗ | ✓ |
| Practice Marketplace | ✗ | ✓ |
| M&A Deal Calculator | ✗ | ✓ |
| AI-Native Platform | ✗ | ✓ |
| In-Platform Messaging | ✗ | ✓ |
| Holdings Analysis | ✗ | ✓ |
| DNA Matching | ✗ | ✓ |
| Quick Valuation | ✗ | ✓ |
| Manager Distribution | ✗ | ✓ |
| Cost | $450+/mo | Free |
Unlike riskDNA's free model, Nitrogen charges separately for each module:
| Module | Monthly Cost |
|---|---|
| Risk Assessment | $199/mo |
| Research Center | $149/mo |
| Tax Visualizer | $99/mo |
| Check-In / Meeting Tool | $99/mo |
| Income Tool | $99/mo |
| Total | $645/mo ($7740/yr) |
riskDNA is free for advisors — funded by the marketplace, not per-seat SaaS fees. You get risk assessment, holdings analysis, a strategy marketplace with 72+ live models from 9+ asset managers, a practice marketplace covering 22,896 SEC firms, succession planning tools, and AI-powered DNA matching — all at zero cost.
No contracts. No AUM minimums. No per-seat pricing. Just better technology, free.